Building Size sq Size m2 Lock Up Kit on your Slab
Highlander 11 10.5 97 $48,600
14 13.6 130 $55,400
18 18.2 170 $63,600
23 23.3 216 $79,000
26 26 243 $84,100
29 28.8 268 $91,800
35 35 324 $103,300
Gippslander 7 7.3 71 $38,850
10 10.3 97 $45,700
13 12.9 122 $53,350
17 16.9 162 $65,150
22 21.8 203 $77,400
Westerner 16 16.4 152 $68,300
20 19.6 182 $74,650
23 23.3 216 $86,500
Kornalla 14 14.3 133 $63,650
19 18.9 175 $75,550
22 21.6 201 $92,550
24 24.4 227 $96,400
27 27.4 254 $119,800
29 29 265 $108,950
Kaye's Cottage 20 19.8 185 $80,350
25 24.5 228 $105,300
30 30 274 $107,350
Silverton 17 16.8 157 $66,050
Old Mill 9 8.7 81 $40,850
12 11.6 108 $48,050
Spring Creek 6 5.8 54 $30,250
7 7 65 $33,950
9 8.8 82 $37,350
11 11 103 $41,550
Carrington 10 10.3 96 $49,900
14 13.7 128 $58,250
16 15.5 144 $64,600
19 19.4 180 $66,450
25 25 228 $86,650
Yarram 15 14.6 136 $61,050
17 16.5 154 $65,200
19 19.2 179 $68,900
22 21.8 203 $75,000
25 25 227 $85,350
Australian Timber Kit Homes & Kit Barns - Alternate Dwellings