Building System Size sq Size m² Lock Up Kit on your Slab
Old Mill 9 8.7 81 $32,010
12 11.6 108 $37,510
Gippslander 7 7.3 71 $28,490
10 10.3 97 $35,200
13 12.9 122 $39,270
17 16.9 162 $47,190
Westerner 16 16.4 152 $46,420
20 19.6 182 $51,150
23 23.3 216 $60,390
Highlander 14 13.6 130 $38,610
18 18.2 170 $49,390
23 23.3 216 $56,430
Australian Timber Kit Homes & Kit Barns - Alternate Dwellings